This method returns an issue report of company. The client makes a GET request providing input parameters CompanyID and LanguageID. The output will be in xml format.
| Name | Value | |
|---|---|---|
| REST-API METHOD | GET COMPANY ISSUE REPORT | |
| HTTP METHOD | GET | |
| RESPONSE TYPE | XML | |
| URL | https://api.csm.next4biz.net/services/IssueService/{CompanyID}/issueReport.json/{LangID} | https://api.csm.next4biz.net/services/IssueService/{CompanyID}/issueReport.xml/{LangID} |
| REQUEST HEAD | Authorization: Basic {base64 encoded username:password} Accept: text/html,application/xhtml+json,application/json;q=0.9,*/*;q=0.8 Content-Type: application/json | Authorization: Basic {base64 encoded username:password} Accept: text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 Content-Type: application/xml |
<CompanyIssueReport CompanyID="{CompanyID}">
<AverageResolutionDuration>{Value}</AverageResolutionDuration>
<NumberOfEscalatedIssues>{Value}</NumberOfEscalatedIssues>
<NumberOfOpenIssues>{Value}</NumberOfOpenIssues>
</CompanyIssueReport>
{
"CompanyID": "{CompanyID}",
"AverageResolutionDuration": "{Value}",
"NumberOfEscalatedIssues": "{Value}",
"NumberOfOpenIssues": "{Value}"
}