This method returns count of all issues that was created so far before 3 months. The client makes a GET request providing input parameters CompanyId and LanguageID. The output will be either in json or xml format depending on the request type.
| Name | Value | |
|---|---|---|
| REST-API METHOD | GET ALL ISSUES COUNT | |
| HTTP METHOD | GET | |
| RESPONSE TYPE | XML | |
| URL | https://api.csm.next4biz.net/services/IssueService/{CompanyID}/allIssuesCount.json/{langID} | https://api.csm.next4biz.net/services/IssueService/{CompanyID}/allIssuesCount.xml/{langID} |
| REQUEST HEAD | Authorization: Basic {base64 encoded username:password} Accept: text/html,application/xhtml+json,application/json;q=0.9,*/*;q=0.8 Content-Type: application/json | Authorization: Basic {base64 encoded username:password} Accept: text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 Content-Type: application/xml |
<int>{Count}</int>
{
"0": "{Count}"
}